1960 - 1967 BMW R 27
carburettor
01 | CARBURETTOR | Unavailable | |
---|---|---|---|
02 | THREADED RING | Unavailable | |
03 | ADJUSTER | Unavailable | |
03 | ADJUSTER | Unavailable | |
04 | Hex Nut | ||
10d.
|
$4.57
$5.08
-10%
|
||
04 | NUT | Unavailable | |
06 | NOZZLE NEEDLE | Unavailable | |
07 | SLUICE VALVE SPRING | Unavailable | |
08 | PISTON | Unavailable | |
09 | GASKET | Unavailable | |
10 | GASKET | Unavailable | |
12 | CLAMPING BOLT | Unavailable | |
13 | CLAMP RING | Unavailable | |
14 | NUT | Unavailable | |
15 | Wave Washer | ||
10d.
|
$2.29
$2.55
-10%
|
||
16 | Hex Bolt | ||
10d.
|
$6.52
$7.25
-10%
|
||
17 | NUT | Unavailable | |
18 | SCREW | Unavailable | |
18 | SCREW | Unavailable | |
19 | CAP | Unavailable | |
20 | SLEEVE | Unavailable | |
21 | SPRING | Unavailable | |
22 | ADJUSTER | Unavailable | |
23 | IDLING JET | Unavailable | |
24 | GASKET | Unavailable | |
25 | SCREW PLUG | Unavailable | |
27 | FLOAT NEEDLE | Unavailable | |
28 | HOSE CONNECTOR | Unavailable | |
30 | SCREW | Unavailable | |
32 | MAIN JET | Unavailable | |
33 | GASKET | Unavailable | |
34 | SCREW | Unavailable | |
35 | ACCELERATING PUMP | Unavailable | |
36 | MAIN JET | Unavailable | |
37 | SCREW PLUG | Unavailable | |
38 | GASKET | Unavailable | |
40 | Rubber Grommet | ||
10d.
|
$16.2
$18.0
-10%
|
||
41 | Hose Clamp | ||
10d.
|
$5.57
$6.19
-10%
|
||
43 | Float | ||
10d.
|
$64.09
$71.21
-10%
|
||
43 | FLOAT | Unavailable | |
44 | Gasket | ||
10d.
|
$15.06
$16.73
-10%
|
||
45 | HOUSING COVER | Unavailable | |
46 | SCREW | Unavailable | |
47 | COMPRESSION SPRING | Unavailable | |
48 | SPRING WASHER | Unavailable | |
49 | TRIGGER | Unavailable | |
51 | GASKET | Unavailable | |
52 | Rubber Washer | ||
10d.
|
$2.9
$3.22
-10%
|
||
53 | AIR CLEANER | Unavailable | |
55 | WAVE WASHER | Unavailable | |
55 | Wave Washer | ||
10d.
|
$2.78
$3.09
-10%
|
||
57 | AIR-FILTER SCREW | Unavailable | |
58 | Spring | ||
10d.
|
$7.82
$8.69
-10%
|
||
59 | Air Filter Element | ||
10d.
|
$33.1
$36.77
-10%
|
||
60 | Gasket Set Carburettor | ||
10d.
|
$16.6
$18.44
-10%
|