1960 - 1967 BMW R 27
karbiuratorius
01 | CARBURETTOR | Nėra | |
---|---|---|---|
02 | THREADED RING | Nėra | |
03 | ADJUSTER | Nėra | |
03 | ADJUSTER | Nėra | |
04 | Hex Nut | ||
10d.
|
$4.68
$5.2
-10%
|
||
04 | NUT | Nėra | |
06 | NOZZLE NEEDLE | Nėra | |
07 | SLUICE VALVE SPRING | Nėra | |
08 | PISTON | Nėra | |
09 | GASKET | Nėra | |
10 | GASKET | Nėra | |
12 | CLAMPING BOLT | Nėra | |
13 | CLAMP RING | Nėra | |
14 | NUT | Nėra | |
15 | Wave Washer | ||
10d.
|
$2.35
$2.61
-10%
|
||
16 | Hex Bolt | ||
10d.
|
$6.68
$7.42
-10%
|
||
17 | NUT | Nėra | |
18 | SCREW | Nėra | |
18 | SCREW | Nėra | |
19 | CAP | Nėra | |
20 | SLEEVE | Nėra | |
21 | SPRING | Nėra | |
22 | ADJUSTER | Nėra | |
23 | IDLING JET | Nėra | |
24 | GASKET | Nėra | |
25 | SCREW PLUG | Nėra | |
27 | FLOAT NEEDLE | Nėra | |
28 | HOSE CONNECTOR | Nėra | |
30 | SCREW | Nėra | |
32 | MAIN JET | Nėra | |
33 | GASKET | Nėra | |
34 | SCREW | Nėra | |
35 | ACCELERATING PUMP | Nėra | |
36 | MAIN JET | Nėra | |
37 | SCREW PLUG | Nėra | |
38 | GASKET | Nėra | |
40 | Rubber Grommet | ||
10d.
|
$16.59
$18.43
-10%
|
||
41 | Hose Clamp | ||
10d.
|
$5.71
$6.34
-10%
|
||
43 | Float | ||
10d.
|
$65.64
$72.93
-10%
|
||
43 | FLOAT | Nėra | |
44 | Gasket | ||
10d.
|
$15.42
$17.14
-10%
|
||
45 | HOUSING COVER | Nėra | |
46 | SCREW | Nėra | |
47 | COMPRESSION SPRING | Nėra | |
48 | SPRING WASHER | Nėra | |
49 | TRIGGER | Nėra | |
51 | GASKET | Nėra | |
52 | Rubber Washer | ||
10d.
|
$2.97
$3.3
-10%
|
||
53 | AIR CLEANER | Nėra | |
55 | WAVE WASHER | Nėra | |
55 | Wave Washer | ||
10d.
|
$2.84
$3.16
-10%
|
||
57 | AIR-FILTER SCREW | Nėra | |
58 | Spring | ||
10d.
|
$8.01
$8.9
-10%
|
||
59 | Air Filter Element | ||
10d.
|
$33.9
$37.66
-10%
|
||
60 | Gasket Set Carburettor | ||
10d.
|
$17.0
$18.88
-10%
|