1960 - 1967 BMW R 27
carburettor
01 | CARBURETTOR | Unavailable | |
---|---|---|---|
02 | THREADED RING | Unavailable | |
03 | ADJUSTER | Unavailable | |
03 | ADJUSTER | Unavailable | |
04 | Hex Nut | ||
10d.
|
$4.51
$5.01
-10%
|
||
04 | NUT | Unavailable | |
06 | NOZZLE NEEDLE | Unavailable | |
07 | SLUICE VALVE SPRING | Unavailable | |
08 | PISTON | Unavailable | |
09 | GASKET | Unavailable | |
10 | GASKET | Unavailable | |
12 | CLAMPING BOLT | Unavailable | |
13 | CLAMP RING | Unavailable | |
14 | NUT | Unavailable | |
15 | Wave Washer | ||
10d.
|
$2.26
$2.52
-10%
|
||
16 | Hex Bolt | ||
10d.
|
$6.44
$7.15
-10%
|
||
17 | NUT | Unavailable | |
18 | SCREW | Unavailable | |
18 | SCREW | Unavailable | |
19 | CAP | Unavailable | |
20 | SLEEVE | Unavailable | |
21 | SPRING | Unavailable | |
22 | ADJUSTER | Unavailable | |
23 | IDLING JET | Unavailable | |
24 | GASKET | Unavailable | |
25 | SCREW PLUG | Unavailable | |
27 | FLOAT NEEDLE | Unavailable | |
28 | HOSE CONNECTOR | Unavailable | |
30 | SCREW | Unavailable | |
32 | MAIN JET | Unavailable | |
33 | GASKET | Unavailable | |
34 | SCREW | Unavailable | |
35 | ACCELERATING PUMP | Unavailable | |
36 | MAIN JET | Unavailable | |
37 | SCREW PLUG | Unavailable | |
38 | GASKET | Unavailable | |
40 | Rubber Grommet | ||
10d.
|
$15.99
$17.76
-10%
|
||
41 | Hose Clamp | ||
10d.
|
$5.5
$6.11
-10%
|
||
43 | Float | ||
10d.
|
$63.25
$70.28
-10%
|
||
43 | FLOAT | Unavailable | |
44 | Gasket | ||
10d.
|
$14.86
$16.51
-10%
|
||
45 | HOUSING COVER | Unavailable | |
46 | SCREW | Unavailable | |
47 | COMPRESSION SPRING | Unavailable | |
48 | SPRING WASHER | Unavailable | |
49 | TRIGGER | Unavailable | |
51 | GASKET | Unavailable | |
52 | Rubber Washer | ||
10d.
|
$2.86
$3.18
-10%
|
||
53 | AIR CLEANER | Unavailable | |
55 | WAVE WASHER | Unavailable | |
55 | Wave Washer | ||
10d.
|
$2.74
$3.05
-10%
|
||
57 | AIR-FILTER SCREW | Unavailable | |
58 | Spring | ||
10d.
|
$7.72
$8.57
-10%
|
||
59 | Air Filter Element | ||
10d.
|
$32.66
$36.29
-10%
|
||
60 | Gasket Set Carburettor | ||
10d.
|
$16.38
$18.2
-10%
|