1960 - 1967 BMW R 27
carburettor
01 | CARBURETTOR | Unavailable | |
---|---|---|---|
02 | THREADED RING | Unavailable | |
03 | ADJUSTER | Unavailable | |
03 | ADJUSTER | Unavailable | |
04 | Hex Nut | ||
10d.
|
$4.52
$5.02
-10%
|
||
04 | NUT | Unavailable | |
06 | NOZZLE NEEDLE | Unavailable | |
07 | SLUICE VALVE SPRING | Unavailable | |
08 | PISTON | Unavailable | |
09 | GASKET | Unavailable | |
10 | GASKET | Unavailable | |
12 | CLAMPING BOLT | Unavailable | |
13 | CLAMP RING | Unavailable | |
14 | NUT | Unavailable | |
15 | Wave Washer | ||
10d.
|
$2.27
$2.52
-10%
|
||
16 | Hex Bolt | ||
10d.
|
$6.45
$7.16
-10%
|
||
17 | NUT | Unavailable | |
18 | SCREW | Unavailable | |
18 | SCREW | Unavailable | |
19 | CAP | Unavailable | |
20 | SLEEVE | Unavailable | |
21 | SPRING | Unavailable | |
22 | ADJUSTER | Unavailable | |
23 | IDLING JET | Unavailable | |
24 | GASKET | Unavailable | |
25 | SCREW PLUG | Unavailable | |
27 | FLOAT NEEDLE | Unavailable | |
28 | HOSE CONNECTOR | Unavailable | |
30 | SCREW | Unavailable | |
32 | MAIN JET | Unavailable | |
33 | GASKET | Unavailable | |
34 | SCREW | Unavailable | |
35 | ACCELERATING PUMP | Unavailable | |
36 | MAIN JET | Unavailable | |
37 | SCREW PLUG | Unavailable | |
38 | GASKET | Unavailable | |
40 | Rubber Grommet | ||
10d.
|
$16.01
$17.79
-10%
|
||
41 | Hose Clamp | ||
10d.
|
$5.51
$6.12
-10%
|
||
43 | Float | ||
10d.
|
$63.37
$70.41
-10%
|
||
43 | FLOAT | Unavailable | |
44 | Gasket | ||
10d.
|
$14.89
$16.54
-10%
|
||
45 | HOUSING COVER | Unavailable | |
46 | SCREW | Unavailable | |
47 | COMPRESSION SPRING | Unavailable | |
48 | SPRING WASHER | Unavailable | |
49 | TRIGGER | Unavailable | |
51 | GASKET | Unavailable | |
52 | Rubber Washer | ||
10d.
|
$2.87
$3.19
-10%
|
||
53 | AIR CLEANER | Unavailable | |
55 | WAVE WASHER | Unavailable | |
55 | Wave Washer | ||
10d.
|
$2.75
$3.05
-10%
|
||
57 | AIR-FILTER SCREW | Unavailable | |
58 | Spring | ||
10d.
|
$7.73
$8.59
-10%
|
||
59 | Air Filter Element | ||
10d.
|
$32.72
$36.36
-10%
|
||
60 | Gasket Set Carburettor | ||
10d.
|
$16.41
$18.23
-10%
|